Oxacillin sodium
CAS No.: 1173-88-2
VCID: VC0001939
Molecular Formula: C19H19N3NaO5S
Molecular Weight: 424.4 g/mol
* For research use only. Not for human or veterinary use.

Description |
Oxacillin sodium is the sodium salt of oxacillin, a semisynthetic, penicillinase-resistant antibiotic belonging to the penicillin class. It is primarily used to treat infections caused by Gram-positive bacteria, particularly resistant strains of Staphylococcus species . Oxacillin sodium is a narrow-spectrum β-lactam antibiotic, which means it is effective against a limited range of bacteria compared to broad-spectrum antibiotics . Mechanism of ActionOxacillin sodium acts by inhibiting bacterial cell wall synthesis. It binds to penicillin-binding proteins (PBPs), which are essential for the cross-linking of peptidoglycan layers in bacterial cell walls. This interference prevents the formation of a stable cell wall, leading to cell lysis and death . Oxacillin is resistant to hydrolysis by β-lactamases, enzymes produced by some bacteria to degrade penicillin-like antibiotics . Spectrum of ActivityOxacillin sodium is primarily effective against Gram-positive bacteria, including Staphylococcus aureus, which is often resistant to other penicillins due to its ability to produce penicillinases . It is used to treat infections such as skin and soft tissue infections, osteomyelitis, and endocarditis caused by susceptible strains of Staphylococcus species . Microbiological ApplicationsOxacillin sodium is commonly used in antimicrobial susceptibility testing to determine the effectiveness of antibiotics against Gram-positive bacteria. It is used in various forms, including discs and MIC strips, to assess the minimum inhibitory concentration (MIC) required to inhibit bacterial growth . Contraindications and PrecautionsOxacillin sodium is contraindicated in individuals with a history of hypersensitivity reactions to penicillin antibiotics. Cross-reactivity with cephalosporins and cephamycins has been reported, so caution is advised in patients with known allergies to these classes of antibiotics . Solubility of Oxacillin Sodium in Different Solvents
Representative MIC Values for Oxacillin Sodium
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 1173-88-2 | ||||||||||||||||
Product Name | Oxacillin sodium | ||||||||||||||||
Molecular Formula | C19H19N3NaO5S | ||||||||||||||||
Molecular Weight | 424.4 g/mol | ||||||||||||||||
IUPAC Name | (2S,5R,6R)-3,3-dimethyl-6-[(5-methyl-3-phenyl-1,2-oxazole-4-carbonyl)amino]-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | ||||||||||||||||
Standard InChI | InChI=1S/C19H19N3O5S.Na/c1-9-11(12(21-27-9)10-7-5-4-6-8-10)15(23)20-13-16(24)22-14(18(25)26)19(2,3)28-17(13)22;/h4-8,13-14,17H,1-3H3,(H,20,23)(H,25,26);/t13-,14+,17-;/m1./s1 | ||||||||||||||||
Standard InChIKey | HASPTBGYIXWQJO-SLINCCQESA-N | ||||||||||||||||
Isomeric SMILES | CC1=C(C(=NO1)C2=CC=CC=C2)C(=O)N[C@H]3[C@@H]4N(C3=O)[C@H](C(S4)(C)C)C(=O)O.[Na] | ||||||||||||||||
SMILES | CC1=C(C(=NO1)C2=CC=CC=C2)C(=O)NC3C4N(C3=O)C(C(S4)(C)C)C(=O)[O-].[Na+] | ||||||||||||||||
Canonical SMILES | CC1=C(C(=NO1)C2=CC=CC=C2)C(=O)NC3C4N(C3=O)C(C(S4)(C)C)C(=O)O.[Na] | ||||||||||||||||
Physical Description | Solid | ||||||||||||||||
Related CAS | 1173-88-2 (anhydrous monosodium salt) 7240-38-2 (monosodium salt, monohydrate) |
||||||||||||||||
Solubility | 8.62e-02 g/L | ||||||||||||||||
Synonyms | Methylphenylisoxazolyl Penicillin Oxacillin Oxacillin Sodium Oxacillin, Monosodium Salt, Anhydrous Oxacillin, Monosodium Salt, Monohydrate Oxacillin, Sodium Oxazocilline Penicillin, Methylphenylisoxazolyl Prostaphlin Sodium Oxacillin Sodium, Oxacillin |
||||||||||||||||
PubChem Compound | 66587032 | ||||||||||||||||
Last Modified | Sep 13 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume